LIVE
Leeds vs Newcastle
Premier League · recorded season figures, side by side
Leeds and Newcastle compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Leeds | Newcastle |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W1 D2 L1 |
| Form | W D D W | D W D L |
| Goals per game | 1.75 | 1.75 |
| Goals conceded per game | 0.75 | 2.00 |
| Expected goals per game | 1.58 | 0.97 |
| Expected goals against per game | 1.32 | 1.83 |
| Shots per game | 12.0 | 9.8 |
| Shots on target per game | 4.0 | 3.3 |
| Shot accuracy | 33% | 33% |
| Clean-sheet rate | 2500% | 2500% |
| Both teams scored | 7500% | 7500% |
| Corners per game | 4.5 | 4.5 |
| Cards per game | 1.25 | 2.75 |
Go deeper
- Leeds — squad, results and next fixtures
- Newcastle — squad, results and next fixtures
- Premier League — the competition both clubs play in