LIVE
Leganes vs Cordoba
Segunda División · recorded season figures, side by side
Leganes and Cordoba compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Leganes | Cordoba |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W1 D0 L4 |
| Form | D W W D L | L W L L L |
| Goals per game | 0.60 | 1.40 |
| Goals conceded per game | 0.60 | 2.40 |
| Expected goals per game | 0.90 | 1.72 |
| Expected goals against per game | 1.21 | 1.76 |
| Shots per game | 8.2 | 16.0 |
| Shots on target per game | 3.0 | 4.4 |
| Shot accuracy | 37% | 28% |
| Clean-sheet rate | 6000% | 0% |
| Both teams scored | 2000% | 8000% |
| Corners per game | 2.0 | 5.6 |
| Cards per game | 1.80 | 3.00 |
Go deeper
- Leganes — squad, results and next fixtures
- Cordoba — squad, results and next fixtures
- Segunda División — the competition both clubs play in