LIVE
Levadeiakos vs Panetolikos
Greek Super League · recorded season figures, side by side
Levadeiakos and Panetolikos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Levadeiakos | Panetolikos |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W3 D0 L1 |
| Form | L L L D | W W W L |
| Goals per game | 0.00 | 1.75 |
| Goals conceded per game | 2.00 | 1.00 |
| Expected goals per game | 0.74 | 1.08 |
| Expected goals against per game | 1.50 | 1.51 |
| Shots per game | 9.5 | 9.5 |
| Shots on target per game | 1.0 | 3.3 |
| Shot accuracy | 11% | 34% |
| Clean-sheet rate | 2500% | 5000% |
| Both teams scored | 0% | 2500% |
| Corners per game | 4.5 | 2.3 |
| Cards per game | 1.75 | 2.00 |
Go deeper
- Levadeiakos — squad, results and next fixtures
- Panetolikos — squad, results and next fixtures
- Greek Super League — the competition both clubs play in