LIVE
Levante vs Ath Bilbao
La Liga · recorded season figures, side by side
Levante and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Levante | Ath Bilbao |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W2 D1 L2 |
| Form | L D W D L | L L W W D |
| Goals per game | 1.40 | 1.40 |
| Goals conceded per game | 1.80 | 1.20 |
| Expected goals per game | 1.55 | 1.59 |
| Expected goals against per game | 1.67 | 1.35 |
| Shots per game | 11.6 | 14.0 |
| Shots on target per game | 4.2 | 4.4 |
| Shot accuracy | 36% | 31% |
| Clean-sheet rate | 4000% | 4000% |
| Both teams scored | 4000% | 4000% |
| Corners per game | 3.4 | 6.4 |
| Cards per game | 1.00 | 2.20 |
Go deeper
- Levante — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in