LIVE
Leverkusen vs FC Koln
Bundesliga · recorded season figures, side by side
Leverkusen and FC Koln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Leverkusen | FC Koln |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D1 L1 | W1 D1 L1 |
| Form | L W D | W L D |
| Goals per game | 2.67 | 1.67 |
| Goals conceded per game | 1.67 | 2.33 |
| Expected goals per game | 2.54 | 2.15 |
| Expected goals against per game | 0.93 | 2.16 |
| Shots per game | 24.0 | 17.0 |
| Shots on target per game | 6.3 | 5.7 |
| Shot accuracy | 26% | 33% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 10000% |
| Corners per game | 9.3 | 7.3 |
| Cards per game | 1.67 | 1.67 |
Go deeper
- Leverkusen — squad, results and next fixtures
- FC Koln — squad, results and next fixtures
- Bundesliga — the competition both clubs play in