LIVE
Lincoln vs Burnley
Championship · recorded season figures, side by side
Lincoln and Burnley compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Lincoln | Burnley |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D2 L2 | W0 D3 L4 |
| Form | W D D W W | L D L D L |
| Goals per game | 0.86 | 1.14 |
| Goals conceded per game | 0.86 | 2.29 |
| Expected goals per game | 1.22 | 1.22 |
| Expected goals against per game | 1.15 | 1.59 |
| Shots per game | 12.6 | 14.4 |
| Shots on target per game | 2.9 | 4.0 |
| Shot accuracy | 23% | 28% |
| Clean-sheet rate | 5700% | 0% |
| Both teams scored | 4300% | 10000% |
| Corners per game | 4.4 | 5.0 |
| Cards per game | 2.57 | 2.29 |
Go deeper
- Lincoln — squad, results and next fixtures
- Burnley — squad, results and next fixtures
- Championship — the competition both clubs play in