LIVE
Lincoln vs Cardiff
Championship · recorded season figures, side by side
Lincoln and Cardiff compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Lincoln | Cardiff |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D2 L2 | W0 D4 L3 |
| Form | W D D W W | D L L D L |
| Goals per game | 0.86 | 1.00 |
| Goals conceded per game | 0.86 | 1.57 |
| Expected goals per game | 1.22 | 1.72 |
| Expected goals against per game | 1.15 | 1.59 |
| Shots per game | 12.6 | 17.6 |
| Shots on target per game | 2.9 | 6.4 |
| Shot accuracy | 23% | 37% |
| Clean-sheet rate | 5700% | 0% |
| Both teams scored | 4300% | 7100% |
| Corners per game | 4.4 | 8.1 |
| Cards per game | 2.57 | 1.71 |
Go deeper
- Lincoln — squad, results and next fixtures
- Cardiff — squad, results and next fixtures
- Championship — the competition both clubs play in