LIVE
Lincoln vs Middlesbrough
Championship · recorded season figures, side by side
Lincoln and Middlesbrough compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Lincoln | Middlesbrough |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D2 L2 | W4 D2 L1 |
| Form | W D D W W | W D W W D |
| Goals per game | 0.86 | 2.00 |
| Goals conceded per game | 0.86 | 1.43 |
| Expected goals per game | 1.22 | 1.92 |
| Expected goals against per game | 1.15 | 1.12 |
| Shots per game | 12.6 | 17.9 |
| Shots on target per game | 2.9 | 5.3 |
| Shot accuracy | 23% | 30% |
| Clean-sheet rate | 5700% | 1400% |
| Both teams scored | 4300% | 8600% |
| Corners per game | 4.4 | 6.1 |
| Cards per game | 2.57 | 1.14 |
Go deeper
- Lincoln — squad, results and next fixtures
- Middlesbrough — squad, results and next fixtures
- Championship — the competition both clubs play in