LIVE
Lincoln vs Portsmouth
Championship · recorded season figures, side by side
Lincoln and Portsmouth compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Lincoln | Portsmouth |
|---|---|---|
| Matches recorded | 7 | 6 |
| Record | W3 D2 L2 | W2 D1 L3 |
| Form | W D D W W | W L L W D |
| Goals per game | 0.86 | 1.17 |
| Goals conceded per game | 0.86 | 1.33 |
| Expected goals per game | 1.22 | 1.34 |
| Expected goals against per game | 1.15 | 1.29 |
| Shots per game | 12.6 | 14.8 |
| Shots on target per game | 2.9 | 4.2 |
| Shot accuracy | 23% | 28% |
| Clean-sheet rate | 5700% | 3300% |
| Both teams scored | 4300% | 5000% |
| Corners per game | 4.4 | 6.7 |
| Cards per game | 2.57 | 0.50 |
Go deeper
- Lincoln — squad, results and next fixtures
- Portsmouth — squad, results and next fixtures
- Championship — the competition both clubs play in