LIVE
Liverpool vs Arsenal
Premier League · recorded season figures, side by side
Liverpool and Arsenal compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Liverpool | Arsenal |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D3 L0 | W4 D0 L0 |
| Form | D D W D | W W W W |
| Goals per game | 1.50 | 2.00 |
| Goals conceded per game | 1.00 | 0.25 |
| Expected goals per game | 1.67 | 1.72 |
| Expected goals against per game | 1.33 | 0.68 |
| Shots per game | 16.0 | 13.5 |
| Shots on target per game | 5.3 | 5.5 |
| Shot accuracy | 33% | 41% |
| Clean-sheet rate | 5000% | 7500% |
| Both teams scored | 5000% | 2500% |
| Corners per game | 4.3 | 4.8 |
| Cards per game | 2.50 | 1.50 |
Go deeper
- Liverpool — squad, results and next fixtures
- Arsenal — squad, results and next fixtures
- Premier League — the competition both clubs play in