LIVE
Liverpool vs Crystal Palace
Premier League · recorded season figures, side by side
Liverpool and Crystal Palace compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Liverpool | Crystal Palace |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D3 L0 | W1 D0 L3 |
| Form | D D W D | L L W L |
| Goals per game | 1.50 | 1.50 |
| Goals conceded per game | 1.00 | 2.75 |
| Expected goals per game | 1.67 | 1.30 |
| Expected goals against per game | 1.33 | 2.04 |
| Shots per game | 16.0 | 10.3 |
| Shots on target per game | 5.3 | 3.5 |
| Shot accuracy | 33% | 34% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 4.3 | 2.3 |
| Cards per game | 2.50 | 1.00 |
Go deeper
- Liverpool — squad, results and next fixtures
- Crystal Palace — squad, results and next fixtures
- Premier League — the competition both clubs play in