LIVE
M'gladbach vs Bayern Munich
Bundesliga · recorded season figures, side by side
M'gladbach and Bayern Munich compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | M'gladbach | Bayern Munich |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D0 L3 | W2 D1 L0 |
| Form | L L L | W D W |
| Goals per game | 1.00 | 2.33 |
| Goals conceded per game | 4.00 | 0.67 |
| Expected goals per game | 1.22 | 2.94 |
| Expected goals against per game | 2.96 | 0.64 |
| Shots per game | 15.0 | 21.3 |
| Shots on target per game | 3.3 | 6.7 |
| Shot accuracy | 22% | 31% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 7.0 | 9.7 |
| Cards per game | 2.67 | 1.00 |
Go deeper
- M'gladbach — squad, results and next fixtures
- Bayern Munich — squad, results and next fixtures
- Bundesliga — the competition both clubs play in