LIVE
M'gladbach vs Hamburg
Bundesliga · recorded season figures, side by side
M'gladbach and Hamburg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | M'gladbach | Hamburg |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D0 L3 | W0 D0 L3 |
| Form | L L L | L L L |
| Goals per game | 1.00 | 0.00 |
| Goals conceded per game | 4.00 | 4.00 |
| Expected goals per game | 1.22 | 0.74 |
| Expected goals against per game | 2.96 | 2.21 |
| Shots per game | 15.0 | 8.7 |
| Shots on target per game | 3.3 | 2.7 |
| Shot accuracy | 22% | 31% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 3300% | 0% |
| Corners per game | 7.0 | 4.0 |
| Cards per game | 2.67 | 1.33 |
Go deeper
- M'gladbach — squad, results and next fixtures
- Hamburg — squad, results and next fixtures
- Bundesliga — the competition both clubs play in