LIVE
M'gladbach vs Leverkusen
Bundesliga · recorded season figures, side by side
M'gladbach and Leverkusen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | M'gladbach | Leverkusen |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D0 L3 | W1 D1 L1 |
| Form | L L L | L W D |
| Goals per game | 1.00 | 2.67 |
| Goals conceded per game | 4.00 | 1.67 |
| Expected goals per game | 1.22 | 2.54 |
| Expected goals against per game | 2.96 | 0.93 |
| Shots per game | 15.0 | 24.0 |
| Shots on target per game | 3.3 | 6.3 |
| Shot accuracy | 22% | 26% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 7.0 | 9.3 |
| Cards per game | 2.67 | 1.67 |
Go deeper
- M'gladbach — squad, results and next fixtures
- Leverkusen — squad, results and next fixtures
- Bundesliga — the competition both clubs play in