LIVE
Magdeburg vs Hertha
2. Bundesliga · recorded season figures, side by side
Magdeburg and Hertha compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Magdeburg | Hertha |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W3 D0 L2 | W5 D0 L0 |
| Form | L W W L W | W W W W W |
| Goals per game | 2.00 | 3.00 |
| Goals conceded per game | 1.60 | 1.20 |
| Expected goals per game | 1.16 | 1.98 |
| Expected goals against per game | 1.79 | 1.53 |
| Shots per game | 15.0 | 17.8 |
| Shots on target per game | 5.2 | 5.8 |
| Shot accuracy | 35% | 33% |
| Clean-sheet rate | 6000% | 2000% |
| Both teams scored | 4000% | 8000% |
| Corners per game | 5.8 | 5.8 |
| Cards per game | 3.20 | 3.40 |
Go deeper
- Magdeburg — squad, results and next fixtures
- Hertha — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in