LIVE
Mallorca vs Sabadell
Segunda División · recorded season figures, side by side
Mallorca and Sabadell compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Mallorca | Sabadell |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W3 D1 L1 | W2 D2 L1 |
| Form | W L W D W | D D W W L |
| Goals per game | 1.40 | 0.80 |
| Goals conceded per game | 0.40 | 0.80 |
| Expected goals per game | 1.44 | 1.86 |
| Expected goals against per game | 0.72 | 1.12 |
| Shots per game | 12.4 | 15.6 |
| Shots on target per game | 4.6 | 4.0 |
| Shot accuracy | 37% | 26% |
| Clean-sheet rate | 8000% | 6000% |
| Both teams scored | 0% | 2000% |
| Corners per game | 3.6 | 5.0 |
| Cards per game | 2.40 | 3.20 |
Go deeper
- Mallorca — squad, results and next fixtures
- Sabadell — squad, results and next fixtures
- Segunda División — the competition both clubs play in