LIVE
Man City vs Brighton
Premier League · recorded season figures, side by side
Man City and Brighton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Man City | Brighton |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W4 D0 L0 | W2 D1 L1 |
| Form | W W W W | W L D W |
| Goals per game | 2.00 | 3.25 |
| Goals conceded per game | 0.50 | 1.25 |
| Expected goals per game | 1.95 | 2.54 |
| Expected goals against per game | 0.92 | 1.76 |
| Shots per game | 13.0 | 19.5 |
| Shots on target per game | 5.3 | 6.0 |
| Shot accuracy | 40% | 31% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 6.3 | 5.5 |
| Cards per game | 1.75 | 2.00 |
Go deeper
- Man City — squad, results and next fixtures
- Brighton — squad, results and next fixtures
- Premier League — the competition both clubs play in