LIVE
Man City vs Crystal Palace
Premier League · recorded season figures, side by side
Man City and Crystal Palace compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Man City | Crystal Palace |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W4 D0 L0 | W1 D0 L3 |
| Form | W W W W | L L W L |
| Goals per game | 2.00 | 1.50 |
| Goals conceded per game | 0.50 | 2.75 |
| Expected goals per game | 1.95 | 1.30 |
| Expected goals against per game | 0.92 | 2.04 |
| Shots per game | 13.0 | 10.3 |
| Shots on target per game | 5.3 | 3.5 |
| Shot accuracy | 40% | 34% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 6.3 | 2.3 |
| Cards per game | 1.75 | 1.00 |
Go deeper
- Man City — squad, results and next fixtures
- Crystal Palace — squad, results and next fixtures
- Premier League — the competition both clubs play in