LIVE
Man United vs Brentford
Premier League · recorded season figures, side by side
Man United and Brentford compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Man United | Brentford |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D1 L2 | W1 D3 L0 |
| Form | L W D L | W D D D |
| Goals per game | 1.75 | 1.75 |
| Goals conceded per game | 1.75 | 1.00 |
| Expected goals per game | 2.02 | 1.79 |
| Expected goals against per game | 1.28 | 1.37 |
| Shots per game | 21.0 | 17.0 |
| Shots on target per game | 5.5 | 4.3 |
| Shot accuracy | 26% | 25% |
| Clean-sheet rate | 0% | 2500% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 5.8 | 4.5 |
| Cards per game | 1.50 | 2.25 |
Go deeper
- Man United — squad, results and next fixtures
- Brentford — squad, results and next fixtures
- Premier League — the competition both clubs play in