LIVE
Man United vs Ipswich
Premier League · recorded season figures, side by side
Man United and Ipswich compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Man United | Ipswich |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D1 L2 | W2 D0 L2 |
| Form | L W D L | W L L W |
| Goals per game | 1.75 | 1.75 |
| Goals conceded per game | 1.75 | 2.50 |
| Expected goals per game | 2.02 | 1.56 |
| Expected goals against per game | 1.28 | 1.63 |
| Shots per game | 21.0 | 11.3 |
| Shots on target per game | 5.5 | 4.8 |
| Shot accuracy | 26% | 42% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 5.8 | 3.5 |
| Cards per game | 1.50 | 1.75 |
Go deeper
- Man United — squad, results and next fixtures
- Ipswich — squad, results and next fixtures
- Premier League — the competition both clubs play in