LIVE
Mechelen vs Cercle Brugge
Belgian Pro League · recorded season figures, side by side
Mechelen and Cercle Brugge compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Mechelen | Cercle Brugge |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D2 L4 | W0 D3 L3 |
| Form | D L D L L | D L L L D |
| Goals per game | 0.83 | 1.00 |
| Goals conceded per game | 2.33 | 1.83 |
| Expected goals per game | 1.21 | 1.66 |
| Expected goals against per game | 1.62 | 1.70 |
| Shots per game | 11.3 | 15.8 |
| Shots on target per game | 3.0 | 3.5 |
| Shot accuracy | 26% | 22% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 3300% | 5000% |
| Corners per game | 4.8 | 8.8 |
| Cards per game | 1.17 | 1.33 |
Go deeper
- Mechelen — squad, results and next fixtures
- Cercle Brugge — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in