LIVE
Mechelen vs Westerlo
Belgian Pro League · recorded season figures, side by side
Mechelen and Westerlo compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Mechelen | Westerlo |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W0 D2 L4 | W2 D1 L3 |
| Form | D L D L L | L L D W W |
| Goals per game | 0.83 | 2.17 |
| Goals conceded per game | 2.33 | 2.67 |
| Expected goals per game | 1.21 | 1.38 |
| Expected goals against per game | 1.62 | 1.78 |
| Shots per game | 11.3 | 14.7 |
| Shots on target per game | 3.0 | 4.8 |
| Shot accuracy | 26% | 33% |
| Clean-sheet rate | 0% | 1700% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 4.8 | 3.7 |
| Cards per game | 1.17 | 1.33 |
Go deeper
- Mechelen — squad, results and next fixtures
- Westerlo — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in