LIVE
Middlesbrough vs Birmingham
Championship · recorded season figures, side by side
Middlesbrough and Birmingham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Middlesbrough | Birmingham |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W2 D4 L1 |
| Form | W D W W D | W D D L W |
| Goals per game | 2.00 | 1.43 |
| Goals conceded per game | 1.43 | 1.29 |
| Expected goals per game | 1.92 | 1.73 |
| Expected goals against per game | 1.12 | 1.25 |
| Shots per game | 17.9 | 13.0 |
| Shots on target per game | 5.3 | 4.1 |
| Shot accuracy | 30% | 32% |
| Clean-sheet rate | 1400% | 1400% |
| Both teams scored | 8600% | 8600% |
| Corners per game | 6.1 | 6.1 |
| Cards per game | 1.14 | 2.00 |
Go deeper
- Middlesbrough — squad, results and next fixtures
- Birmingham — squad, results and next fixtures
- Championship — the competition both clubs play in