LIVE
Middlesbrough vs Cardiff
Championship · recorded season figures, side by side
Middlesbrough and Cardiff compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Middlesbrough | Cardiff |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W4 D2 L1 | W0 D4 L3 |
| Form | W D W W D | D L L D L |
| Goals per game | 2.00 | 1.00 |
| Goals conceded per game | 1.43 | 1.57 |
| Expected goals per game | 1.92 | 1.72 |
| Expected goals against per game | 1.12 | 1.59 |
| Shots per game | 17.9 | 17.6 |
| Shots on target per game | 5.3 | 6.4 |
| Shot accuracy | 30% | 37% |
| Clean-sheet rate | 1400% | 0% |
| Both teams scored | 8600% | 7100% |
| Corners per game | 6.1 | 8.1 |
| Cards per game | 1.14 | 1.71 |
Go deeper
- Middlesbrough — squad, results and next fixtures
- Cardiff — squad, results and next fixtures
- Championship — the competition both clubs play in