LIVE
Millwall vs Cardiff
Championship · recorded season figures, side by side
Millwall and Cardiff compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Millwall | Cardiff |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W0 D4 L3 |
| Form | L L W L D | D L L D L |
| Goals per game | 1.86 | 1.00 |
| Goals conceded per game | 1.86 | 1.57 |
| Expected goals per game | 1.92 | 1.72 |
| Expected goals against per game | 1.36 | 1.59 |
| Shots per game | 14.4 | 17.6 |
| Shots on target per game | 3.7 | 6.4 |
| Shot accuracy | 26% | 37% |
| Clean-sheet rate | 4300% | 0% |
| Both teams scored | 4300% | 7100% |
| Corners per game | 4.6 | 8.1 |
| Cards per game | 1.57 | 1.71 |
Go deeper
- Millwall — squad, results and next fixtures
- Cardiff — squad, results and next fixtures
- Championship — the competition both clubs play in