LIVE
Millwall vs Charlton
Championship · recorded season figures, side by side
Millwall and Charlton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Millwall | Charlton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W3 D3 L1 |
| Form | L L W L D | W D L D D |
| Goals per game | 1.86 | 0.86 |
| Goals conceded per game | 1.86 | 1.00 |
| Expected goals per game | 1.92 | 0.68 |
| Expected goals against per game | 1.36 | 1.28 |
| Shots per game | 14.4 | 10.1 |
| Shots on target per game | 3.7 | 2.6 |
| Shot accuracy | 26% | 25% |
| Clean-sheet rate | 4300% | 4300% |
| Both teams scored | 4300% | 4300% |
| Corners per game | 4.6 | 4.9 |
| Cards per game | 1.57 | 1.57 |
Go deeper
- Millwall — squad, results and next fixtures
- Charlton — squad, results and next fixtures
- Championship — the competition both clubs play in