LIVE
Millwall vs Middlesbrough
Championship · recorded season figures, side by side
Millwall and Middlesbrough compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Millwall | Middlesbrough |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D1 L3 | W4 D2 L1 |
| Form | L L W L D | W D W W D |
| Goals per game | 1.86 | 2.00 |
| Goals conceded per game | 1.86 | 1.43 |
| Expected goals per game | 1.92 | 1.92 |
| Expected goals against per game | 1.36 | 1.12 |
| Shots per game | 14.4 | 17.9 |
| Shots on target per game | 3.7 | 5.3 |
| Shot accuracy | 26% | 30% |
| Clean-sheet rate | 4300% | 1400% |
| Both teams scored | 4300% | 8600% |
| Corners per game | 4.6 | 6.1 |
| Cards per game | 1.57 | 1.14 |
Go deeper
- Millwall — squad, results and next fixtures
- Middlesbrough — squad, results and next fixtures
- Championship — the competition both clubs play in