LIVE
Motherwell vs Kilmarnock
Scottish Premiership · recorded season figures, side by side
Motherwell and Kilmarnock compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Motherwell | Kilmarnock |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W1 D1 L4 |
| Form | D D W L L | L L L D W |
| Goals per game | 1.33 | 0.83 |
| Goals conceded per game | 1.50 | 2.33 |
| Expected goals per game | 1.40 | 1.00 |
| Expected goals against per game | 1.62 | 2.36 |
| Shots per game | 14.5 | 10.8 |
| Shots on target per game | 4.8 | 4.7 |
| Shot accuracy | 33% | 43% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 5.0 | 5.3 |
| Cards per game | 1.67 | 2.67 |
Go deeper
- Motherwell — squad, results and next fixtures
- Kilmarnock — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in