LIVE
Nacional vs Arouca
Primeira Liga · recorded season figures, side by side
Nacional and Arouca compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nacional | Arouca |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W3 D1 L2 |
| Form | W L L L L | W L W D L |
| Goals per game | 1.17 | 1.33 |
| Goals conceded per game | 1.83 | 0.83 |
| Expected goals per game | 1.14 | 1.11 |
| Expected goals against per game | 1.94 | 1.40 |
| Shots per game | 10.5 | 10.2 |
| Shots on target per game | 2.8 | 3.7 |
| Shot accuracy | 27% | 36% |
| Clean-sheet rate | 1700% | 5000% |
| Both teams scored | 5000% | 3300% |
| Corners per game | 3.3 | 3.0 |
| Cards per game | 1.33 | 2.50 |
Go deeper
- Nacional — squad, results and next fixtures
- Arouca — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in