LIVE
Nacional vs Guimaraes
Primeira Liga · recorded season figures, side by side
Nacional and Guimaraes compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nacional | Guimaraes |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W1 D1 L4 |
| Form | W L L L L | L W L D L |
| Goals per game | 1.17 | 0.67 |
| Goals conceded per game | 1.83 | 1.17 |
| Expected goals per game | 1.14 | 1.88 |
| Expected goals against per game | 1.94 | 0.82 |
| Shots per game | 10.5 | 19.7 |
| Shots on target per game | 2.8 | 4.7 |
| Shot accuracy | 27% | 24% |
| Clean-sheet rate | 1700% | 3300% |
| Both teams scored | 5000% | 3300% |
| Corners per game | 3.3 | 6.2 |
| Cards per game | 1.33 | 2.83 |
Go deeper
- Nacional — squad, results and next fixtures
- Guimaraes — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in