LIVE
Newcastle vs Arsenal
Premier League · recorded season figures, side by side
Newcastle and Arsenal compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Newcastle | Arsenal |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W4 D0 L0 |
| Form | D W D L | W W W W |
| Goals per game | 1.75 | 2.00 |
| Goals conceded per game | 2.00 | 0.25 |
| Expected goals per game | 0.97 | 1.72 |
| Expected goals against per game | 1.83 | 0.68 |
| Shots per game | 9.8 | 13.5 |
| Shots on target per game | 3.3 | 5.5 |
| Shot accuracy | 33% | 41% |
| Clean-sheet rate | 2500% | 7500% |
| Both teams scored | 7500% | 2500% |
| Corners per game | 4.5 | 4.8 |
| Cards per game | 2.75 | 1.50 |
Go deeper
- Newcastle — squad, results and next fixtures
- Arsenal — squad, results and next fixtures
- Premier League — the competition both clubs play in