LIVE
Newcastle vs Aston Villa
Premier League · recorded season figures, side by side
Newcastle and Aston Villa compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Newcastle | Aston Villa |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W0 D1 L3 |
| Form | D W D L | L L D L |
| Goals per game | 1.75 | 0.25 |
| Goals conceded per game | 2.00 | 1.75 |
| Expected goals per game | 0.97 | 0.84 |
| Expected goals against per game | 1.83 | 1.92 |
| Shots per game | 9.8 | 8.3 |
| Shots on target per game | 3.3 | 1.5 |
| Shot accuracy | 33% | 18% |
| Clean-sheet rate | 2500% | 2500% |
| Both teams scored | 7500% | 2500% |
| Corners per game | 4.5 | 3.5 |
| Cards per game | 2.75 | 2.25 |
Go deeper
- Newcastle — squad, results and next fixtures
- Aston Villa — squad, results and next fixtures
- Premier League — the competition both clubs play in