LIVE
Newcastle vs Brentford
Premier League · recorded season figures, side by side
Newcastle and Brentford compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Newcastle | Brentford |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W1 D3 L0 |
| Form | D W D L | W D D D |
| Goals per game | 1.75 | 1.75 |
| Goals conceded per game | 2.00 | 1.00 |
| Expected goals per game | 0.97 | 1.79 |
| Expected goals against per game | 1.83 | 1.37 |
| Shots per game | 9.8 | 17.0 |
| Shots on target per game | 3.3 | 4.3 |
| Shot accuracy | 33% | 25% |
| Clean-sheet rate | 2500% | 2500% |
| Both teams scored | 7500% | 7500% |
| Corners per game | 4.5 | 4.5 |
| Cards per game | 2.75 | 2.25 |
Go deeper
- Newcastle — squad, results and next fixtures
- Brentford — squad, results and next fixtures
- Premier League — the competition both clubs play in