LIVE
Newcastle vs Coventry
Premier League · recorded season figures, side by side
Newcastle and Coventry compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Newcastle | Coventry |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W0 D0 L4 |
| Form | D W D L | L L L L |
| Goals per game | 1.75 | 0.00 |
| Goals conceded per game | 2.00 | 2.50 |
| Expected goals per game | 0.97 | 1.05 |
| Expected goals against per game | 1.83 | 1.88 |
| Shots per game | 9.8 | 10.3 |
| Shots on target per game | 3.3 | 3.3 |
| Shot accuracy | 33% | 32% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 7500% | 0% |
| Corners per game | 4.5 | 4.5 |
| Cards per game | 2.75 | 1.25 |
Go deeper
- Newcastle — squad, results and next fixtures
- Coventry — squad, results and next fixtures
- Premier League — the competition both clubs play in