LIVE
Newcastle vs Crystal Palace
Premier League · recorded season figures, side by side
Newcastle and Crystal Palace compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Newcastle | Crystal Palace |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W1 D0 L3 |
| Form | D W D L | L L W L |
| Goals per game | 1.75 | 1.50 |
| Goals conceded per game | 2.00 | 2.75 |
| Expected goals per game | 0.97 | 1.30 |
| Expected goals against per game | 1.83 | 2.04 |
| Shots per game | 9.8 | 10.3 |
| Shots on target per game | 3.3 | 3.5 |
| Shot accuracy | 33% | 34% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 7500% | 7500% |
| Corners per game | 4.5 | 2.3 |
| Cards per game | 2.75 | 1.00 |
Go deeper
- Newcastle — squad, results and next fixtures
- Crystal Palace — squad, results and next fixtures
- Premier League — the competition both clubs play in