LIVE
Newcastle vs Hull
Premier League · recorded season figures, side by side
Newcastle and Hull compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Newcastle | Hull |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W2 D2 L0 |
| Form | D W D L | W W D D |
| Goals per game | 1.75 | 1.25 |
| Goals conceded per game | 2.00 | 0.50 |
| Expected goals per game | 0.97 | 0.92 |
| Expected goals against per game | 1.83 | 1.49 |
| Shots per game | 9.8 | 9.8 |
| Shots on target per game | 3.3 | 3.8 |
| Shot accuracy | 33% | 38% |
| Clean-sheet rate | 2500% | 7500% |
| Both teams scored | 7500% | 2500% |
| Corners per game | 4.5 | 2.5 |
| Cards per game | 2.75 | 3.25 |
Go deeper
- Newcastle — squad, results and next fixtures
- Hull — squad, results and next fixtures
- Premier League — the competition both clubs play in