LIVE
Nijmegen vs AZ Alkmaar
Eredivisie · recorded season figures, side by side
Nijmegen and AZ Alkmaar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nijmegen | AZ Alkmaar |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W5 D1 L0 |
| Form | W W L D L | W W W W D |
| Goals per game | 1.83 | 2.83 |
| Goals conceded per game | 2.00 | 1.00 |
| Expected goals per game | 1.73 | 2.51 |
| Expected goals against per game | 1.89 | 1.09 |
| Shots per game | 14.8 | 19.8 |
| Shots on target per game | 4.0 | 7.5 |
| Shot accuracy | 27% | 38% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 8300% | 6700% |
| Corners per game | 5.0 | 9.2 |
| Cards per game | 1.83 | 0.83 |
Go deeper
- Nijmegen — squad, results and next fixtures
- AZ Alkmaar — squad, results and next fixtures
- Eredivisie — the competition both clubs play in