LIVE
Nijmegen vs Cambuur
Eredivisie · recorded season figures, side by side
Nijmegen and Cambuur compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nijmegen | Cambuur |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W1 D1 L4 |
| Form | W W L D L | L L L D W |
| Goals per game | 1.83 | 1.50 |
| Goals conceded per game | 2.00 | 3.00 |
| Expected goals per game | 1.73 | 1.48 |
| Expected goals against per game | 1.89 | 2.03 |
| Shots per game | 14.8 | 12.5 |
| Shots on target per game | 4.0 | 4.3 |
| Shot accuracy | 27% | 35% |
| Clean-sheet rate | 0% | 1700% |
| Both teams scored | 8300% | 6700% |
| Corners per game | 5.0 | 3.8 |
| Cards per game | 1.83 | 1.50 |
Go deeper
- Nijmegen — squad, results and next fixtures
- Cambuur — squad, results and next fixtures
- Eredivisie — the competition both clubs play in