LIVE
Nijmegen vs Excelsior
Eredivisie · recorded season figures, side by side
Nijmegen and Excelsior compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nijmegen | Excelsior |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W3 D1 L2 |
| Form | W W L D L | L W W D L |
| Goals per game | 1.83 | 2.17 |
| Goals conceded per game | 2.00 | 1.17 |
| Expected goals per game | 1.73 | 1.43 |
| Expected goals against per game | 1.89 | 1.26 |
| Shots per game | 14.8 | 12.5 |
| Shots on target per game | 4.0 | 5.2 |
| Shot accuracy | 27% | 41% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 8300% | 6700% |
| Corners per game | 5.0 | 5.0 |
| Cards per game | 1.83 | 1.50 |
Go deeper
- Nijmegen — squad, results and next fixtures
- Excelsior — squad, results and next fixtures
- Eredivisie — the competition both clubs play in