LIVE
Norwich vs Bristol City
Championship · recorded season figures, side by side
Norwich and Bristol City compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Norwich | Bristol City |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D0 L4 | W3 D1 L3 |
| Form | W L W W L | W W W L L |
| Goals per game | 1.86 | 1.43 |
| Goals conceded per game | 1.86 | 1.71 |
| Expected goals per game | 1.82 | 1.32 |
| Expected goals against per game | 1.45 | 1.59 |
| Shots per game | 15.7 | 13.9 |
| Shots on target per game | 5.7 | 4.3 |
| Shot accuracy | 36% | 31% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7100% | 7100% |
| Corners per game | 4.9 | 5.7 |
| Cards per game | 2.86 | 1.57 |
Go deeper
- Norwich — squad, results and next fixtures
- Bristol City — squad, results and next fixtures
- Championship — the competition both clubs play in