LIVE
Norwich vs Burnley
Championship · recorded season figures, side by side
Norwich and Burnley compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Norwich | Burnley |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D0 L4 | W0 D3 L4 |
| Form | W L W W L | L D L D L |
| Goals per game | 1.86 | 1.14 |
| Goals conceded per game | 1.86 | 2.29 |
| Expected goals per game | 1.82 | 1.22 |
| Expected goals against per game | 1.45 | 1.59 |
| Shots per game | 15.7 | 14.4 |
| Shots on target per game | 5.7 | 4.0 |
| Shot accuracy | 36% | 28% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7100% | 10000% |
| Corners per game | 4.9 | 5.0 |
| Cards per game | 2.86 | 2.29 |
Go deeper
- Norwich — squad, results and next fixtures
- Burnley — squad, results and next fixtures
- Championship — the competition both clubs play in