LIVE
Norwich vs Lincoln
Championship · recorded season figures, side by side
Norwich and Lincoln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Norwich | Lincoln |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D0 L4 | W3 D2 L2 |
| Form | W L W W L | W D D W W |
| Goals per game | 1.86 | 0.86 |
| Goals conceded per game | 1.86 | 0.86 |
| Expected goals per game | 1.82 | 1.22 |
| Expected goals against per game | 1.45 | 1.15 |
| Shots per game | 15.7 | 12.6 |
| Shots on target per game | 5.7 | 2.9 |
| Shot accuracy | 36% | 23% |
| Clean-sheet rate | 0% | 5700% |
| Both teams scored | 7100% | 4300% |
| Corners per game | 4.9 | 4.4 |
| Cards per game | 2.86 | 2.57 |
Go deeper
- Norwich — squad, results and next fixtures
- Lincoln — squad, results and next fixtures
- Championship — the competition both clubs play in