LIVE
Norwich vs West Brom
Championship · recorded season figures, side by side
Norwich and West Brom compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Norwich | West Brom |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W3 D0 L4 | W4 D2 L1 |
| Form | W L W W L | L D W W D |
| Goals per game | 1.86 | 1.43 |
| Goals conceded per game | 1.86 | 1.00 |
| Expected goals per game | 1.82 | 1.17 |
| Expected goals against per game | 1.45 | 1.45 |
| Shots per game | 15.7 | 10.3 |
| Shots on target per game | 5.7 | 4.0 |
| Shot accuracy | 36% | 39% |
| Clean-sheet rate | 0% | 2900% |
| Both teams scored | 7100% | 7100% |
| Corners per game | 4.9 | 4.6 |
| Cards per game | 2.86 | 2.29 |
Go deeper
- Norwich — squad, results and next fixtures
- West Brom — squad, results and next fixtures
- Championship — the competition both clubs play in