LIVE
Nott'm Forest vs Chelsea
Premier League · recorded season figures, side by side
Nott'm Forest and Chelsea compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nott'm Forest | Chelsea |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W2 D1 L1 |
| Form | L D D W | W W L D |
| Goals per game | 1.00 | 2.50 |
| Goals conceded per game | 1.00 | 2.25 |
| Expected goals per game | 1.54 | 1.48 |
| Expected goals against per game | 1.03 | 1.55 |
| Shots per game | 14.5 | 15.0 |
| Shots on target per game | 3.5 | 6.0 |
| Shot accuracy | 24% | 40% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 5000% | 10000% |
| Corners per game | 2.8 | 5.3 |
| Cards per game | 2.75 | 2.25 |
Go deeper
- Nott'm Forest — squad, results and next fixtures
- Chelsea — squad, results and next fixtures
- Premier League — the competition both clubs play in