LIVE
Nott'm Forest vs Everton
Premier League · recorded season figures, side by side
Nott'm Forest and Everton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nott'm Forest | Everton |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W1 D3 L0 |
| Form | L D D W | W D D D |
| Goals per game | 1.00 | 1.25 |
| Goals conceded per game | 1.00 | 0.75 |
| Expected goals per game | 1.54 | 1.27 |
| Expected goals against per game | 1.03 | 1.37 |
| Shots per game | 14.5 | 14.8 |
| Shots on target per game | 3.5 | 5.3 |
| Shot accuracy | 24% | 36% |
| Clean-sheet rate | 2500% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 2.8 | 5.3 |
| Cards per game | 2.75 | 1.75 |
Go deeper
- Nott'm Forest — squad, results and next fixtures
- Everton — squad, results and next fixtures
- Premier League — the competition both clubs play in