LIVE
Nott'm Forest vs Tottenham
Premier League · recorded season figures, side by side
Nott'm Forest and Tottenham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Nott'm Forest | Tottenham |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W1 D2 L1 | W0 D2 L2 |
| Form | L D D W | L L D D |
| Goals per game | 1.00 | 0.00 |
| Goals conceded per game | 1.00 | 1.25 |
| Expected goals per game | 1.54 | 0.84 |
| Expected goals against per game | 1.03 | 1.67 |
| Shots per game | 14.5 | 12.8 |
| Shots on target per game | 3.5 | 3.0 |
| Shot accuracy | 24% | 24% |
| Clean-sheet rate | 2500% | 5000% |
| Both teams scored | 5000% | 0% |
| Corners per game | 2.8 | 6.8 |
| Cards per game | 2.75 | 1.00 |
Go deeper
- Nott'm Forest — squad, results and next fixtures
- Tottenham — squad, results and next fixtures
- Premier League — the competition both clubs play in