LIVE
OFI Crete vs AEK
Greek Super League · recorded season figures, side by side
OFI Crete and AEK compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | OFI Crete | AEK |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W2 D2 L0 |
| Form | W L W W | W D W D |
| Goals per game | 1.50 | 2.75 |
| Goals conceded per game | 0.50 | 0.50 |
| Expected goals per game | 1.07 | 2.05 |
| Expected goals against per game | 1.29 | 0.84 |
| Shots per game | 9.3 | 18.8 |
| Shots on target per game | 3.0 | 7.3 |
| Shot accuracy | 32% | 39% |
| Clean-sheet rate | 7500% | 5000% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 2.3 | 3.5 |
| Cards per game | 1.25 | 1.50 |
Go deeper
- OFI Crete — squad, results and next fixtures
- AEK — squad, results and next fixtures
- Greek Super League — the competition both clubs play in