LIVE
OFI Crete vs Aris
Greek Super League · recorded season figures, side by side
OFI Crete and Aris compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | OFI Crete | Aris |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W2 D0 L2 |
| Form | W L W W | W W L L |
| Goals per game | 1.50 | 1.25 |
| Goals conceded per game | 0.50 | 2.50 |
| Expected goals per game | 1.07 | 1.52 |
| Expected goals against per game | 1.29 | 2.17 |
| Shots per game | 9.3 | 14.5 |
| Shots on target per game | 3.0 | 5.5 |
| Shot accuracy | 32% | 38% |
| Clean-sheet rate | 7500% | 0% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 2.3 | 5.5 |
| Cards per game | 1.25 | 2.25 |
Go deeper
- OFI Crete — squad, results and next fixtures
- Aris — squad, results and next fixtures
- Greek Super League — the competition both clubs play in