LIVE
OFI Crete vs Volos NFC
Greek Super League · recorded season figures, side by side
OFI Crete and Volos NFC compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | OFI Crete | Volos NFC |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W3 D0 L1 | W0 D2 L2 |
| Form | W L W W | L D D L |
| Goals per game | 1.50 | 0.75 |
| Goals conceded per game | 0.50 | 1.75 |
| Expected goals per game | 1.07 | 0.82 |
| Expected goals against per game | 1.29 | 1.44 |
| Shots per game | 9.3 | 11.0 |
| Shots on target per game | 3.0 | 2.5 |
| Shot accuracy | 32% | 23% |
| Clean-sheet rate | 7500% | 0% |
| Both teams scored | 2500% | 7500% |
| Corners per game | 2.3 | 1.8 |
| Cards per game | 1.25 | 4.25 |
Go deeper
- OFI Crete — squad, results and next fixtures
- Volos NFC — squad, results and next fixtures
- Greek Super League — the competition both clubs play in