LIVE
Olympiakos vs Aris
Greek Super League · recorded season figures, side by side
Olympiakos and Aris compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Olympiakos | Aris |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D1 L1 | W2 D0 L2 |
| Form | W W D L | W W L L |
| Goals per game | 0.75 | 1.25 |
| Goals conceded per game | 0.50 | 2.50 |
| Expected goals per game | 1.97 | 1.52 |
| Expected goals against per game | 0.60 | 2.17 |
| Shots per game | 19.5 | 14.5 |
| Shots on target per game | 6.3 | 5.5 |
| Shot accuracy | 32% | 38% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 2500% | 5000% |
| Corners per game | 9.3 | 5.5 |
| Cards per game | 2.50 | 2.25 |
Go deeper
- Olympiakos — squad, results and next fixtures
- Aris — squad, results and next fixtures
- Greek Super League — the competition both clubs play in